Welcome to Our Company
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2" (15 NB) to 48" (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Price: